Live lab
Risk on real traffic
Rules and model watching this site, the VPS authentication log and public mentions of the name. It records itself; nothing here is edited afterwards.
Every run
One bar per collection run: how much traffic went through and how much of it got flagged.
events flagged
What fired
R2_RUTA_SENSIBLEPath nobody browses · .env, wp-login, .git32R4_ERROR_SERVIDORThe edge answered 5xx on a static site7R6_SONDEO_MTLSHandshake without a valid certificate against an mTLS endpoint1
Most flagged keys
Web addresses arrive masked to /24 from Caddy itself, so a subnet is as far as this goes.
179.60.72.038100.80.252.08104.23.221.0781.65.94.0666.249.65.053.142.129.0574.7.241.0557.141.22.05
Latest detections
| Time (UTC) | Source | Key | Detail | Rule |
|---|---|---|---|---|
| 9/11/26, 1:13 AM | tls | 179.60.72.0 | tls: client didn't provide a certificate | R6_SONDEO_MTLS |
| 9/11/26, 1:11 AM | tls | 194.24.161.0 | no certificate available for '172.18.0.6' | model |
| 9/11/26, 12:56 AM | tls | 216.81.245.0 | no certificate available for 'files.phantom-dash.com' | model |
| 9/11/26, 12:43 AM | web | 139.59.31.0 | / | model |
| 9/11/26, 12:36 AM | web | 69.171.230.0 | /robots.txt | model |
| 9/11/26, 12:25 AM | tls | 194.24.161.0 | no certificate available for '172.18.0.6' | model |
| 9/10/26, 11:58 PM | web | 118.171.147.0 | /media/post-cuantico-chile-medido-reel.mp4 | model |
| 9/10/26, 11:47 PM | web | 104.23.221.0 | /wp-admin/install.php | R2_RUTA_SENSIBLE |
| 9/10/26, 11:47 PM | web | 104.23.221.0 | /wp-admin/install.php | R2_RUTA_SENSIBLE |
| 9/10/26, 11:24 PM | web | 118.31.112.0 | / | model |
| 9/10/26, 11:19 PM | tls | 194.24.161.0 | no certificate available for '172.18.0.6' | model |
| 9/10/26, 11:10 PM | tls | 179.60.72.0 | tls: client didn't provide a certificate | model |
Watch it happen
A page the server holds open and keeps writing: every decision appears the moment the pipeline makes it, with no JavaScript on the page.
What this measures, and what it does not
The article behind this measured recall against injected, labeled anomalies. Here nobody labels anything, so recall cannot be computed. What can: how much each rule fires, over how many distinct keys, and whether the forest ever flags something the rules missed. A zero in that last number does not prove the model useless, it says the traffic has not brought anything outside its distribution yet.
Read the measurement behind it
Updated on every deploy from the registry the scheduled job commits.