Live lab
no run in the last 12 h · last run Oct 21, 12:40 AM UTCRisk on real traffic
Rules and model watching this site, the VPS authentication log and public mentions of the name. It records itself; nothing here is edited afterwards.
- not flagged
- flagged
View as table
| Run (UTC) | Events | Flagged | Flagged by the model alone |
|---|---|---|---|
| Oct 09, 12:40 AM | 829 | 38 | 31 |
| Oct 09, 06:40 AM | 833 | 216 | 41 |
| Oct 09, 12:40 PM | 750 | 106 | 46 |
| Oct 09, 06:40 PM | 837 | 337 | 57 |
| Oct 10, 12:40 AM | 885 | 63 | 54 |
| Oct 10, 06:40 AM | 677 | 37 | 30 |
| Oct 10, 12:40 PM | 5,076 | 540 | 233 |
| Oct 10, 06:40 PM | 1,430 | 249 | 84 |
| Oct 11, 12:40 AM | 1,191 | 114 | 103 |
| Oct 11, 06:40 AM | 681 | 49 | 38 |
| Oct 11, 12:40 PM | 730 | 182 | 86 |
| Oct 11, 06:40 PM | 1,099 | 124 | 33 |
| Oct 12, 12:40 AM | 1,024 | 177 | 86 |
| Oct 12, 06:40 AM | 1,300 | 257 | 80 |
| Oct 12, 12:40 PM | 1,163 | 83 | 61 |
| Oct 12, 06:40 PM | 1,158 | 80 | 67 |
| Oct 13, 12:40 AM | 1,282 | 213 | 51 |
| Oct 13, 06:40 AM | 1,252 | 201 | 76 |
| Oct 13, 12:40 PM | 1,548 | 337 | 113 |
| Oct 13, 06:40 PM | 5,066 | 274 | 218 |
| Oct 14, 12:40 AM | 1,365 | 375 | 47 |
| Oct 14, 06:40 AM | 2,130 | 360 | 120 |
| Oct 14, 12:40 PM | 1,149 | 131 | 81 |
| Oct 14, 06:40 PM | 5,129 | 348 | 294 |
| Oct 15, 12:40 AM | 1,381 | 380 | 59 |
| Oct 15, 06:40 AM | 1,327 | 135 | 73 |
| Oct 15, 12:40 PM | 1,779 | 378 | 96 |
| Oct 15, 06:40 PM | 1,317 | 410 | 74 |
| Oct 16, 12:40 AM | 2,005 | 654 | 97 |
| Oct 16, 06:40 AM | 1,144 | 141 | 82 |
| Oct 16, 12:40 PM | 1,115 | 111 | 52 |
| Oct 16, 06:40 PM | 746 | 114 | 67 |
| Oct 17, 12:40 AM | 983 | 270 | 69 |
| Oct 17, 06:40 AM | 1,118 | 268 | 57 |
| Oct 17, 12:40 PM | 789 | 152 | 61 |
| Oct 20, 12:40 AM | 1,372 | 734 | 64 |
| Oct 20, 06:42 AM | 1,216 | 314 | 79 |
| Oct 20, 12:40 PM | 1,566 | 212 | 109 |
| Oct 20, 06:40 PM | 773 | 125 | 30 |
| Oct 21, 12:40 AM | 5,146 | 954 | 439 |
- a rule · 948
- model alone · 666
- R2_RUTA_SENSIBLEPath nobody browses · .env, wp-login, .git12,470
- R1_RAFAGABurst · 120 requests in 60 s from one /248,811
- R6_SONDEO_MTLSHandshake without a valid certificate against an mTLS endpoint999
- R4_ERROR_SERVIDORThe edge answered 5xx on a static site150
- R5_FUENTE_NUEVAA source never seen before naming him1
- efraingaray.com168,545
- mentesenvoz.com5,456
- www.efraingaray.com3,458
- webmail.efraingaray.com3,219
- 76.13.231.180:801,480
- relay.phantom-dash.com1,382
- login.phantom-dash.com1,028
- workflow.mentesenvoz.com879
- 179.60.72.02,260
- 143.110.164.0762
- 46.62.170.0627
- 168.119.191.0624
- 34.39.42.0517
- 104.23.221.0509
- 104.23.229.0400
- 172.68.151.0323
| Time (UTC) | Source | Key | Detail | Rule |
|---|---|---|---|---|
| 10/21/26, 12:37 AM | web | 104.23.239.0 | /wp-admin/install.php | R2_RUTA_SENSIBLE |
| 10/21/26, 12:37 AM | web | 104.23.239.0 | /wp-admin/install.php | R2_RUTA_SENSIBLE |
| 10/21/26, 12:21 AM | web | 143.110.164.0 | /administrator/components/com_jce/jce.xml | R2_RUTA_SENSIBLE |
| 10/21/26, 12:21 AM | tls | 143.110.164.0 | no certificate available for 'mentesenvoz.com' | model |
| 10/21/26, 12:09 AM | web | 185.13.43.0 | / | model |
| 10/20/26, 11:58 PM | web | 151.252.25.0 | / | model |
| 10/20/26, 11:53 PM | web | 143.110.164.0 | /administrator/components/com_jce/jce.xml | R2_RUTA_SENSIBLE |
| 10/20/26, 11:53 PM | tls | 143.110.164.0 | no certificate available for 'mentesenvoz.com' | model |
| 10/20/26, 11:45 PM | web | 162.159.114.0 | /smtp/phpinfo.php | R1_RAFAGA |
| 10/20/26, 11:45 PM | web | 162.159.114.0 | /webmail/phpinfo.php | R1_RAFAGA |
| 10/20/26, 11:45 PM | web | 162.159.114.0 | /hosting/phpinfo.php | R1_RAFAGA |
| 10/20/26, 11:45 PM | web | 162.159.114.0 | /cpanel/phpinfo.php | R1_RAFAGA |
Watch it happen
A page the server holds open and keeps writing: every decision appears the moment the pipeline makes it, with no JavaScript on the page.
Open the live streamWhat this measures, and what it does not
The article behind this measured recall against injected, labeled anomalies. Here nobody labels anything, so recall cannot be computed. What can: how much each rule fires, over how many distinct keys, and whether the forest ever flags something the rules missed. A zero in that last number does not prove the model useless, it says the traffic has not brought anything outside its distribution yet.
Read the measurement behind itUpdated on every deploy from the registry the scheduled job commits.